New Xpander

Tipe Mobil | Harga |
---|---|
GLS M/T | Rp 258,200,000 |
GLS CVT | Rp 267,400,000 |
EXCEED M/T | Rp 271,500,000 |
EXCEED CVT | Rp 280,700,000 |
SPORT M/T | Rp 294,850,000 |
SPORT CVT | Rp 309,500,000 |
ULTIMATE CVT | Rp 312,900,000 |
Catatan | |
White Color | + Rp 1,500,000 |
Last Update: 9 August 2023 |
New Xpander Cross

Tipe Mobil | Harga |
---|---|
NEW XPANDER CROSS MT | Rp 316,750,000 |
NEW XPANDER CROSS CVT - PREMIUM PACKAGE | Rp 342,650,000 |
Catatan | |
White Color | + Rp 1,500,000 |
Last Update: 9 August 2023 |
New Pajero Sport

Tipe Mobil | Harga |
---|---|
NEW PAJERO SPORT GLX 4x4 MT | Rp 577,600,000 |
NEW PAJERO SPORT EXCEED 4x2 MT | Rp 552,100,000 |
NEW PAJERO SPORT EXCEED 4x2 AT | Rp 567,300,000 |
NEW PAJERO SPORT DAKAR 4X2 AT | Rp 625,900,000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X2 AT | Rp 675,600,000 |
NEW PAJERO SPORT DAKAR ULTIMATE 4X4 AT | Rp 735,600,000 |
Catatan | |
White Color | + Rp 3,000,000 |
Last Update: 9 August 2023 |
L300

Tipe Mobil | Harga |
---|---|
L300 CC ( 4x2 ) MT | Rp 237,000,000 |
L300 PU FB-R (4x2) MT | Rp 242,000,000 |
Last Update: 10 August 2023 |
New Triton

Tipe Mobil | Harga |
---|---|
NEW TRITON GLX SC 4x2 MT | Rp. 287,150,000 |
NEW TRITON HDX SC 4x4 MT | Rp 363,350,000 |
NEW TRITON HDX DC 4x4 MT | Rp 413,550,000 |
NEW TRITON GLS DC 4x4 MT | Rp 434,600,000 |
NEW TRITON EXCEED DC 4x4 MT | Rp 469,950,000 |
NEW TRITON ULTIMATE DC 4x4 AT | Rp 520,000,000 |
Last Update: 10 August 2023 |